<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pooh&#039;s Think &#187; Simulation</title>
	<atom:link href="http://www.poohsthink.com/category/simulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poohsthink.com</link>
	<description>Virtual Wood</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:08:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abstract for my paper &#8216;PERICHORESIS: Vision, Semantics, &amp; ERP N400&#8242;</title>
		<link>http://www.poohsthink.com/abstract-of-a-paper-i-wrote-perichoresis-vision-semantics-erp-n400/</link>
		<comments>http://www.poohsthink.com/abstract-of-a-paper-i-wrote-perichoresis-vision-semantics-erp-n400/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:16:55 +0000</pubDate>
		<dc:creator>metzler</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.poohsthink.com/?p=924</guid>
		<description><![CDATA[
(pictures above are just to be pretty and illuminate what simplified N400 results look like; they are not representative of my experimental work or Perichoresis)
Abstract:  A theory of &#8216;Perichoresis&#8217; is coined in order to hypothesize the kind of mechanism necessary for a number of our highly productive semantic abilities, such as frame shifting, novel metaphor comprehension, [...]]]></description>
		<wfw:commentRss>http://www.poohsthink.com/abstract-of-a-paper-i-wrote-perichoresis-vision-semantics-erp-n400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Research on Simulation, Metaphor, &amp; Conceptual Metaphor</title>
		<link>http://www.poohsthink.com/future-research-on-simulation-metaphor-conceptual-metaphor/</link>
		<comments>http://www.poohsthink.com/future-research-on-simulation-metaphor-conceptual-metaphor/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:30:42 +0000</pubDate>
		<dc:creator>metzler</dc:creator>
				<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Bergen]]></category>

		<guid isPermaLink="false">http://www.poohsthink.com/?p=872</guid>
		<description><![CDATA[According to two experiments conducted by Bergen, Lindsay, Matlock, and Naryanan (in Cognitive Science 31, 2007), sentence comprehension yields interference during object categorization when the object is presented in the same location of the subject&#8217;s visual field as the event denoted by the sentence (you can locate this article through my link on the right [...]]]></description>
		<wfw:commentRss>http://www.poohsthink.com/future-research-on-simulation-metaphor-conceptual-metaphor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
